The CRI HDD Hard Drive duplicators copies hard drive images between form factors and without the use of computer software. The ideal backup solution – The ability to transfer the image to SATA or IDE allows upgrade of equipment at a fraction of the cost! Includes copy support for flash drives.
Simultaneous Disk Duplication: 1 to 1
Hard Drive Interface Support: IDE / SATA
CF/SD/DOM Flash Copy Support: Yes
Copy speed (Max): DMA66
Dimensions (L * W * H) cm: 18 × 20 × 8
Type of Copy: Image Copy
Support for more than 400GB hard disk capacity: Yes
Support bad rails skip function: Yes
Support Master Disk Scan Checks: Yes
Hard Disk Quick Erase Support Function: Yes
Specification:
Name | CRI Forensic 121 HDD Duplicator |
Model | CRI Forensic 121 |
Targets | 1:1 |
Copy Speed | 15 GB/min *Real performance would depend on HDD’s speed |
PC-Link Speed | 18 GB/min *Real performance would depend on HDD’s speed |
Port Interface | USB3.0; 1-port erasing; 1-port output logs; 1-port to printer |
HDD Interface | SATA HDD/SSD |
Display | Backlight monochrome LCD display |
Control Button | 4 buttons (UP, DOWN, OK, ESC) |
Compatible HDD | All major brand of 1.8”/2.5”/3.5” SATA and SATA SSD |
Copy Mode | Quick Copy, All Partitions, Whole HDD Copy, Percentage Copy |
Erase Mode | Full Erase, DoD Erase (DoD5220.22-M E), Secure Erase (NIST800-88), Enhanced Secure Erase (Extended NIST800-88) |
Support Format | Quick Copy (System and Files): Support FAT, NTFS, Linux(Ext2/Ext3/Ext4) and Mac(HFS/HFS+/HFSX) |
All Partitions/Whole HDD/Percentage: Support all format. | |
Write Blocked | Source port read-only, source write-in blocked |
Capacity | Up to 15TB |
Compare | High speed bit-by-bit data comparison |
Bad-Sector | Skip bad sector function during copy |
OS Supported | All (Windows, Linux, RAID, Other stand-alone systems) |
Operation | Stand-alone operation |
Advanced Function | Source Read-only: Log report text files written-in lock |
PC-Link: Real-time PC monitoring via USB port | |
Power Supply | Input: 100~240V, 50/60/Hz; Output: 12V, 5A |
Temperature | Storage range: -20˚C~85˚C; Working range: 5˚C~45˚C |
Humidity | Storage range: 5%~95%; Working range: 20%~80% |